UREN BOT Dashboard

Crypto Coin

Market is Bullish (8) 24 Hr Averages Status

-0.28 % 310.04 USDT

Market is Bullish (5) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
294.52 EMA 111 1d Period
EMA 14
308.64
EMA 50
314.71
RSI
44.37
CCI
1.87
dstoch
7.47
Vol. dstoch
-15.37
307.74 EMA 111 4h Period
EMA 14
304.96
EMA 50
302.07
RSI
55.87
CCI
19
dstoch
-3.73
Vol. dstoch
3.45
301.87 EMA 111 1h Period
EMA 14
309.07
EMA 50
305.63
RSI
52.86
CCI
44.83
dstoch
2.57
Vol. dstoch
5.85

1w Period Bollinger

Over Band
5
Top Upper
17
Down Upper
44
Top Below
87
Down Below
61
Below Band
17

1d Period Bollinger

Over Band
12
Top Upper
29
Down Upper
71
Top Below
112
Down Below
37
Below Band
6

4h Period Bollinger

Over Band
27
Top Upper
67
Down Upper
130
Top Below
29
Down Below
11
Below Band
5

1h Period Bollinger

Over Band
25
Top Upper
28
Down Upper
73
Top Below
93
Down Below
34
Below Band
14

Bolinger Band List 4h Period downtopbollinger Currently Market in Bullish State, Be Careful When Opening Short Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
LEVERUSDT Bullish(8) 12.1 79.59 0.0039581 -1.73 % 0.0032993 1.42891 3.82375
HIGHUSDT Bullish(0) 14.35 76.99 4.1198 -3.86 % 3.44391 -11.7417 -4.23178
REZUSDT Bearish(0) 15.93 23.02 0.1777 -9.5 % 0.181217
(ema 14)
-5.9894 0
ONDOUSDT Bullish(6) 29.81 78.97 0.8149 -0.37 % 0.793008 -2.0586 1.70385
XRPUSDT Bearish(0) 42.6 22.43 0.5284 -1.4 % 0.5265 -2.9988 0.3638
ETCUSDT Bullish(6) 47.96 46.08 26.891 -0.39 % 27.212 -2.557 3.888
VETUSDT Bullish(6) 49.01 56.9 0.037005 -0.49 % 0.038706 -2.02999 2.91796
SSVUSDT Bearish(0) 51.71 74.03 43.591 -0.85 % 44.0281 -2.07212 5.633
ZECUSDT Bullish(6) 55.34 23.28 23.02 -0.35 % 23.04 -4.98 -16.72
BATUSDT Bearish(0) 55.73 32.97 0.2469 -0.84 % 0.2552 -3.6295 7.6933
IOSTUSDT Bullish(6) 57.67 28.06 0.009273 -0.92 % 0.009541 -4.55274 4.40014
TWTUSDT Bullish(4) 59.06 30.28 1.1474 -7.51 % 1.10279 -5.28276 -2.00394
TAOUSDT Bullish(0) 63.71 22.53 438.88 -2.34 % 450.32 -6.4 -8.79
RONINUSDT Bullish(8) 65.83 13.81 2.7438 0.09 % 2.95683 -1.78381 7.27788
STXUSDT Bullish(6) 66.72 83.17 2.3134 -3.61 % 2.48427 -3.62892 -1.60374
QTUMUSDT Bullish(6) 67.06 45.14 3.722 -1.01 % 3.921 -0.999 -0.926
XTZUSDT Bearish(-4) 68.23 35.74 0.957 -1.54 % 1.005 -6.622 7.589
OPUSDT Bearish(-2) 69.43 86.27 2.8742 -1.94 % 2.64445 -8.84235 8.54804
LSKUSDT Bearish(-4) 69.44 38.96 1.9036 -3.39 % 1.75821 -7.16333 0.352085
JUPUSDT Bullish(8) 75.27 59.23 1.0547 -0.88 % 1.05456 -5.79888 4.034
OXTUSDT Bearish(0) 75.66 53.72 0.10148 -4.19 % 0.106255 -6.0237 -2.52818
BEAMXUSDT Bullish(6) 79.2 69.62 0.02479 -0.82 % 0.026444 -4.5055 -2.57291
1000BONKUSDT Bullish(6) 79.33 86.89 0.026693 -4.36 % 0.0236123 -7.36395 5.4131
BLZUSDT Bullish(8) 80.18 88.65 0.37147 -0.89 % 0.36255 -7.83712 1.05686
ZILUSDT Bearish(0) 84.83 35.72 0.02433 -1.34 % 0.02524 -3.08772 1.00841
ALTUSDT Bullish(6) 85.12 24.26 0.3765 -3.02 % 0.395711 -11.9099 8.26512
IOTAUSDT Bearish(0) 86.54 39.42 0.2258 -0.75 % 0.234 -4.2175 4.6607
DODOXUSDT Bullish(4) 88.35 56.23 0.179788 -0.24 % 0.180062 -4.16436 2.46386
WAXPUSDT Bullish(6) 89.27 25.25 0.06535 -0.73 % 0.0684005 -2.99321 3.85608
XVSUSDT Bullish(4) 89.81 70 9.723 -1.86 % 10.3651 -1.74889 -1.29094
CYBERUSDT Bearish(0) 91.68 59.33 8.608 -1.14 % 9.05982 -2.62009 1.00035
KEYUSDT Bullish(6) 92.14 46.29 0.007 -1.33 % 0.0071813 -6.34843 7.26105
CAKEUSDT Bullish(6) 96 45.79 2.6785 -0.9 % 2.8152 -3.5065 -1.6791
BSVUSDT Bullish(6) 97.19 41.02 64.43 -1.32 % 67.1464 -1.9874 -0.98705
ORBSUSDT Bullish(6) 98.63 21.63 0.03509 -0.99 % 0.0366409 -4.79399 5.34999
POLYXUSDT Bullish(6) 99.41 62.7 0.38046 -1.37 % 0.402265 -5.72946 -1.0867
STRKUSDT Bullish(0) 100.15 18.7 1.3371 -0.85 % 1.33249 -5.84963 8.38624
SEIUSDT Bullish(4) 105.85 83.04 0.5572 -2.01 % 0.584813 -3.39786 8.67517
MINAUSDT Bearish(0) 106.44 59.14 0.837 -0.57 % 0.852457 -2.47288 0.551473
MAVUSDT Bullish(6) 107.06 52.88 0.3964 -0.23 % 0.416577 -3.25216 2.22754
TIAUSDT Bullish(10) 108.93 79.47 10.1949 1.77 % 10.4444 4.94021 20.7275
ASTRUSDT Bullish(6) 111.2 68.83 0.09785 -0.14 % 0.10366 -1.56001 -5.38125
PERPUSDT Bullish(6) 112.01 63.97 1.045 -0.25 % 1.07373 -3.25756 11.3719
IDEXUSDT Bullish(6) 113.44 38.7 0.06114 0.56 % 0.0630513 -2.44719 -21.5048
BICOUSDT Bullish(6) 114.3 57.26 0.4609 -0.61 % 0.498134 -7.51798 -19.5764
MKRUSDT Bullish(4) 118.46 85.21 2904.1 -0.44 % 2925.4 2.85 -0.51
INJUSDT Bearish(0) 120.04 94.95 24.146 -1.96 % 26.0826 -8.00519 4.64282
MEMEUSDT Bullish(0) 121.67 40.16 0.025968 -1.95 % 0.0274058 -2.81093 4.96653
APTUSDT Bullish(6) 125.66 66.22 9.058 -0.3 % 9.51223 -5.45868 -8.83943
TOKENUSDT Bearish(-2) 127.78 80.38 0.10857 -0.69 % 0.110637 -1.02513 10.0901
ARBUSDT Bullish(8) 128.88 29.76 1.0518 -1.19 % 1.12129 -6.54981 11.1498
METISUSDT Bullish(6) 131.45 21.79 60.67 -1.22 % 64.6019 -2.4196 2.2327
BADGERUSDT Bullish(0) 138.79 34.43 4.354 -0.16 % 4.46647 -3.76725 -1.11169
MAVIAUSDT Bearish(-4) 141.09 39 3.9694 -2.18 % 3.89821 -5.99052 7.07595
GLMRUSDT Bullish(6) 142.53 46.78 0.30099 -0.56 % 0.318269 -4.67745 8.73308
PIXELUSDT Bullish(8) 143.73 23.11 0.4253 0.09 % 0.446275 -4.11443 11.8653
ORDIUSDT Bullish(4) 145 74.96 39.572 -2.06 % 43.5268 -3.6501 5.84562
MOVRUSDT Bullish(0) 151.07 27.14 13.598 -4.06 % 13.5553 -3.12346 -0.08377
UMAUSDT Bearish(0) 160.1 54.57 2.679 -1.25 % 2.80068 -5.9075 -1.45789
BONDUSDT Bullish(6) 175.47 19.57 2.984 -0.07 % 3.02623 -7.31475 2.34567
COMBOUSDT Bullish(8) 182.13 41.96 0.7018 0.52 % 0.737849 1.82222 1.67596
EDUUSDT Bullish(6) 200.15 34.8 0.5414 0.26 % 0.587175 -0.922315 11.7924
HIFIUSDT Bullish(2) 222.55 42.39 0.8191 -2.31 % 0.817132 -6.57375 0.0551154
DUSKUSDT Bearish(0) 225.7 77.49 0.33071 -3.62 % 0.35015 -7.13976 -1.48289
FXSUSDT Bearish(-4) 233.82 12.3 4.2832 -1.01 % 4.70413 -4.41387 9.85318
PORTALUSDT Bullish(10) 236.98 12.37 0.8328 0.36 % 0.959008 0.0410382 19.4032
API3USDT Bullish(2) 259.76 65.62 2.3852 0.05 % 2.4352 -4.2957 0.4082
GMXUSDT Bullish(6) 261.42 15 25.361 -0.99 % 27.776 -7.35515 2.68179
1000SHIBUSDT Bullish(6) 262.93 83.79 0.024681 -3.27 % 0.024408 -3.63707 -0.108098
LQTYUSDT Bullish(2) 266.3 38.3 1.0554 -2.04 % 1.09924 -4.82889 13.6363
MATICUSDT Bullish(0) 301.62 98.4 0.7283 -0.44 % 0.72935 -3.20506 0.51229
USTCUSDT Bullish(2) 302.48 29.67 0.01938 -1.68 % 0.0194534 -5.22786 0.984914
RUNEUSDT Bullish(8) 306.01 93.84 5.256 -0.72 % 5.3961 -2.2962 -0.1019
ARPAUSDT Bullish(6) 306.2 65.05 0.06804 -0.48 % 0.07095 -4.17369 -4.26612
DEFIUSDT Bullish(6) 327.29 60.85 900.4 -0.14 % 917.6 -3.3 0.1
ANKRUSDT Bullish(8) 343.5 81.1 0.04888 -2.47 % 0.049548 -6.14504 -0.476399
HOOKUSDT Bullish(2) 370.49 28.36 0.871 0.02 % 0.932654 -5.18534 6.03372
IOTXUSDT Bullish(2) 373.11 77.5 0.05559 -2.44 % 0.05855 -5.68024 -7.91481
1000LUNCUSDT Bullish(4) 376.23 51 0.10644 -1.5 % 0.107633 -6.90604 -3.26994
1000RATSUSDT Bullish(8) 387.56 19.45 0.12994 -0.36 % 0.146815 0.330021 5.23079
ZRXUSDT Bearish(0) 390.34 70.52 0.4915 -0.28 % 0.5173 -4.1336 5.9063
GALUSDT Bullish(0) 403.45 77.46 3.6746 -0.95 % 3.95582 -5.60963 10.5993
FTMUSDT Bullish(8) 405.91 98.14 0.69 -0.98 % 0.717863 -3.98754 10.9562
ENSUSDT Bullish(6) 406.97 57.07 15.453 0.16 % 15.513 -2.958 23.929
LOOMUSDT Bullish(6) 410.2 22.41 0.08134 -0.89 % 0.0847041 -4.40708 11.4928
HBARUSDT Bullish(6) 429.86 67.27 0.10879 0.56 % 0.10263 -2.50311 5.97883
BIGTIMEUSDT Bullish(6) 448.18 45.6 0.1818 -0.82 % 0.196938 -4.30263 11.4193
1000XECUSDT Bullish(6) 450.88 64.76 0.04992 -2 % 0.05146 -5.31539 -1.45702
UNIUSDT Bullish(2) 510.61 76.21 7.384 -1.86 % 7.8005 -4.7866 1.2169
ROSEUSDT Bullish(8) 521.92 65.23 0.09558 -0.11 % 0.09864 -0.49149 9.34657
PEOPLEUSDT Bullish(8) 593.52 67.17 0.02562 -0.97 % 0.02608 -2.43163 3.60749
STORJUSDT Bullish(6) 614.95 64.49 0.5364 -0.39 % 0.5512 -3.6384 -1.4025
BELUSDT Bullish(4) 643.72 72.94 0.7882 -1.44 % 0.90697 -6.85414 -3.17547
AAVEUSDT Bullish(4) 654.47 70.71 88.38 -0.57 % 90.87 -2.622 4.784
CELRUSDT Bullish(8) 673.88 64.33 0.02565 -0.08 % 0.02619 -2.32342 17.1711
CHZUSDT Bullish(8) 707.96 85.64 0.11857 -0.57 % 0.1173 -7.44859 6.71329
RVNUSDT Bullish(8) 799.41 56.19 0.03043 -0.62 % 0.03132 -2.40553 6.33681
KNCUSDT Bullish(6) 876.63 27.67 0.5905 -1.16 % 0.60626 -4.22203 10.3111
CELOUSDT Bullish(2) 878.88 57.14 0.805 -0.62 % 0.832 -3.704 6.207
KLAYUSDT Bullish(6) 931.27 40.98 0.1823 -0.33 % 0.1911 -4.4495 3.2811
SNXUSDT Bullish(0) 947.71 50.11 2.796 -2.07 % 2.948 -3.261 -2.852
LUNA2USDT Bearish(0) 1112.41 39.35 0.5929 -1.76 % 0.630963 -7.12146 -1.42527
NKNUSDT Bullish(8) 1145.8 48.3 0.11912 -0.14 % 0.12437 -3.66187 -4.62348
DYDXUSDT Bullish(8) 1185.75 53.97 2.168 0.32 % 2.242 -1.937 5.236
FLMUSDT Bullish(8) 1224.15 52.97 0.0944 -0.95 % 0.0982 -3.0319 7.9795
STMXUSDT Bullish(8) 1230.8 60 0.0075 -0.53 % 0.00781 -4.63352 7.07196
EGLDUSDT Bullish(8) 1233.37 84.21 40.87 -0.9 % 42.08 -6.266 3.91
MANAUSDT Bullish(4) 1236.27 40.27 0.4428 -1.25 % 0.4584 -3.839 -1.9189
YFIUSDT Bullish(6) 1276.96 41.97 6915 -0.56 % 7071.6 -3.6 -4.3
ICXUSDT Bullish(2) 1313.98 39.26 0.2267 -0.79 % 0.2385 -5.9247 2.5313
CRVUSDT Bullish(2) 1468.89 24.88 0.434 -1.36 % 0.452 -6.995 6.416
SXPUSDT Bullish(2) 1622.06 42.69 0.3413 -1.39 % 0.353 -9.6611 4.0515
GMTUSDT Bullish(8) 1760.26 38.5 0.2247 -0.71 % 0.23915 -3.45187 3.68573
GALAUSDT Bullish(6) 1809.25 72.08 0.04452 -1.9 % 0.04606 -4.92902 -1.38929
SANDUSDT Bullish(2) 1809.68 83.13 0.4451 -1.22 % 0.46263 -6.16232 1.14501
ONEUSDT Bullish(2) 1826.19 56.67 0.01978 -0.9 % 0.02061 -4.78869 2.43043
1INCHUSDT Bullish(0) 1959.25 47.74 0.3831 -0.96 % 0.418 -4.0249 0.2173
BALUSDT Bullish(8) 1990.02 19.9 3.608 -1.15 % 3.825 -3.353 -20.434
SUSHIUSDT Bullish(2) 2142.38 56.09 1.0468 -0.77 % 1.0654 -4.9273 5.7354
AXSUSDT Bullish(2) 2143.74 95.73 7.393 -0.79 % 7.49615 -4.28754 6.98115
C98USDT Bullish(8) 2150.45 59.72 0.287 -1.17 % 0.294 -7.9166 4.0644
APEUSDT Bullish(8) 2156.31 21.84 1.2321 -0.88 % 1.2842 -7.5561 4.5737
OGNUSDT Bearish(0) 2231.96 58.37 0.1458 -0.68 % 0.155 -8.4445 5.1627
BAKEUSDT Bullish(2) 2232.14 67.79 0.2533 -1.82 % 0.2616 -8.6924 6.4984
ALICEUSDT Bullish(8) 2259.08 47.82 1.217 -0.82 % 1.298 -3.208 7.846
LINAUSDT Bullish(2) 2385.18 43.26 0.00823 -2.26 % 0.00851 -7.06508 -5.85475
GTCUSDT Bullish(0) 2394.84 34.08 1.162 -0.34 % 1.237 -6.39 -7.418
WAVESUSDT Bullish(2) 2555.58 50.33 2.3898 -1.28 % 2.4948 -2.8025 2.3687
ALPHAUSDT Bullish(8) 2611.06 44.05 0.10992 -0.77 % 0.11749 -5.91394 11.6962
FILUSDT Bullish(6) 3871.87 61.22 6.005 -1.85 % 6.216 -8.383 -0.912

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8