UREN BOT Dashboard

Crypto Coin

Market is Bullish (10) 24 Hr Averages Status

0.96 % 311.04 USDT

Market is Bullish (6) by 1w Period
244.44 EMA 111 1w Period
EMA 14
346.97
EMA 50
267.76
RSI
49.19
CCI
-34.46
dstoch
-9.43
Vol. dstoch
-0.04
294.52 EMA 111 1d Period
EMA 14
308.64
EMA 50
314.71
RSI
44.37
CCI
1.87
dstoch
7.47
Vol. dstoch
-15.37
307.83 EMA 111 4h Period
EMA 14
306.01
EMA 50
302.49
RSI
61.12
CCI
79.16
dstoch
5.92
Vol. dstoch
2.92
302.74 EMA 111 1h Period
EMA 14
310.55
EMA 50
306.79
RSI
56.25
CCI
55.71
dstoch
-6.96
Vol. dstoch
-13.71

1w Period Bollinger

Over Band
5
Top Upper
21
Down Upper
47
Top Below
84
Down Below
58
Below Band
16

1d Period Bollinger

Over Band
23
Top Upper
42
Down Upper
91
Top Below
87
Down Below
22
Below Band
2

4h Period Bollinger

Over Band
67
Top Upper
122
Down Upper
62
Top Below
11
Down Below
2
Below Band
4

1h Period Bollinger

Over Band
42
Top Upper
148
Down Upper
46
Top Below
14
Down Below
12
Below Band
5

Bolinger Band List 1h Period uppertopbollinger Currently Market in Bullish State, Be Careful When Opening Short Trades

Status
View Stock
Symbol Status ATH ATL Price 24hr ema 111 dstoch vdstoch
BNBUSDT Bullish(10) 9.22 65.95 591.55 0.72 % 579.719 -5.702 -23.846
GLMUSDT Bullish(6) 23.05 52.43 0.6307 10.25 % 0.520321 -1.32718 -1.09896
ONDOUSDT Bullish(10) 27.43 79.35 0.8301 1.37 % 0.802294 -8.56374 -22.8018
TONUSDT Bullish(10) 30.47 63.26 5.8826 3.51 % 5.51072 -7.63346 -18.4035
STEEMUSDT Bearish(0) 36.55 32.53 0.29243 -0.1 % 0.287689 -4.6696 -18.9193
XMRUSDT Bullish(4) 40.25 22.15 128.96 1.44 % 124.42 1.36 1.2
JASMYUSDT Bullish(6) 40.89 86.52 0.0202 5.97 % 0.018206 -0.988514 -16.513
XLMUSDT Bullish(4) 47.28 19.79 0.11065 -0.81 % 0.11043 -7.14305 -6.76959
FETUSDT Bullish(10) 49.58 93.14 2.3343 6.73 % 2.13536 -3.34415 -19.1234
DASHUSDT Bullish(6) 51.37 16.79 29.24 -1.05 % 29.13 -1.68 -13.61
AGIXUSDT Bullish(6) 52.34 83.87 0.9675 7.47 % 0.878547 -3.1937 -11.7645
STPTUSDT Bullish(10) 53.12 23.4 0.05808 1.2 % 0.0560943 -4.85908 -6.29315
ARKMUSDT Bullish(10) 53.56 89.34 2.6112 13.37 % 2.16868 -3.81832 -26.1931
BATUSDT Bearish(0) 54.17 33.64 0.2494 -0.08 % 0.2462 -10.9453 -7.0084
BCHUSDT Bullish(10) 54.25 56.81 466.78 0.51 % 453.27 -9.34 -13.79
ETHWUSDT Bullish(8) 55.05 41.34 3.882 0.86 % 3.77431 -10.1302 -18.7984
SNTUSDT Bullish(10) 62.33 20.26 0.04096 0.99 % 0.0394671 -5.54325 -9.8101
SUPERUSDT Bullish(10) 63.99 68.24 0.9776 2.76 % 0.933597 -4.68079 -2.13765
QTUMUSDT Bullish(6) 65.15 45.76 3.765 0.56 % 3.711 -8.33 -14.087
EOSUSDT Bullish(6) 65.74 36.57 0.823 0.37 % 0.81 -7.453 -18.202
ZETAUSDT Bullish(4) 69.41 46.99 1.6981 0.44 % 1.51581 -5.09955 -15.3274
THETAUSDT Bullish(10) 70.17 75.03 2.2488 2.59 % 2.142 -1.5607 -26.7406
TUSDT Bullish(10) 73.36 58.4 0.03769 0.64 % 0.0360388 -7.05213 -27.6511
OXTUSDT Bullish(4) 73.57 54.26 0.1027 -1.9 % 0.100313 -10.4622 -17.1289
JUPUSDT Bullish(4) 73.71 59.59 1.0642 -1.17 % 1.0309 -10.2427 -8.48162
TRUUSDT Bullish(10) 74.04 76.53 0.11246 3.01 % 0.106351 -5.98048 -15.8448
BEAMXUSDT Bullish(10) 75.58 70.24 0.025302 1.33 % 0.0247667 -9.01996 -9.51639
ZILUSDT Bullish(4) 81.84 36.76 0.02473 0.24 % 0.0241 -6.93444 -20.1123
IOTAUSDT Bullish(4) 84.01 40.24 0.2289 0.04 % 0.2236 -7.7509 -13.5944
DODOXUSDT Bullish(10) 84.91 57.03 0.183132 0.81 % 0.176656 -5.23628 -13.001
TLMUSDT Bullish(8) 85.46 51.07 0.017822 3.6 % 0.016579 1.70257 -1.44683
WAXPUSDT Bullish(10) 87.01 26.14 0.06614 0.11 % 0.0648435 -5.76892 2.74717
XVSUSDT Bullish(6) 87.99 70.29 9.817 0.3 % 9.60913 -16.8494 -25.6095
CYBERUSDT Bullish(4) 88.55 59.99 8.751 0.54 % 8.58537 -8.33237 -11.734
BNXUSDT Bearish(-4) 88.68 82.77 0.9752 -0.53 % 0.984398 11.9766 4.50766
MDTUSDT Bullish(0) 88.75 57.87 0.07804 3.96 % 0.0727311 -1.49498 -13.2075
VANRYUSDT Bullish(6) 90.87 37.32 0.19147 8.51 % 0.17065 -3.98647 -0.744534
POLYXUSDT Bullish(10) 93.58 63.79 0.39192 0.51 % 0.373352 -3.29684 4.97675
CAKEUSDT Bullish(10) 93.77 46.41 2.7094 0.13 % 2.64559 -9.44855 -16.8495
ORBSUSDT Bullish(6) 95.73 22.77 0.03561 0.39 % 0.0348261 -5.89822 -12.6152
SUIUSDT Bearish(-2) 96.83 67.44 1.1101 2.65 % 1.11004 -1.83263 -22.2368
STRKUSDT Bullish(4) 97.84 19.63 1.3527 0.08 % 1.30761 -0.582721 -16.3654
MAVUSDT Bullish(10) 99.42 54.62 0.4116 2.77 % 0.393291 -11.4188 -26.3259
OCEANUSDT Bullish(10) 99.6 88.21 0.9763 6.54 % 0.89624 -3.48689 -19.6612
MINAUSDT Bullish(4) 103.19 59.78 0.8504 0.46 % 0.828716 -8.77345 -4.51005
BLURUSDT Bullish(10) 105.56 62.96 0.4063 0.2 % 0.399943 -11.3259 -18.2028
NMRUSDT Bullish(6) 105.87 62.81 26.434 4.57 % 24.7167 -5.35412 -8.13647
IDEXUSDT Bullish(10) 106.85 40.59 0.06309 1.45 % 0.0602165 -5.59327 -15.6549
AIUSDT Bullish(0) 106.85 37.63 1.15198 8.36 % 1.00888 -4.12865 -31.9534
PERPUSDT Bullish(10) 107.04 64.82 1.0701 1.52 % 1.03091 -5.99881 1.2242
YGGUSDT Bullish(10) 108 80.1 0.8562 2.99 % 0.815392 -9.19587 -27.6668
WLDUSDT Bullish(0) 111.04 82.95 5.6814 11.67 % 4.99726 -1.86156 -28.2466
WOOUSDT Bullish(4) 111.32 67.26 0.30738 1.88 % 0.29361 -3.41695 -25.8417
MKRUSDT Bullish(0) 116.85 85.32 2925.7 0.58 % 2848.49 -7.32 -16.63
XAIUSDT Bullish(8) 117.68 40.11 0.7534 1.66 % 0.724671 -10.4845 -27.8765
APTUSDT Bullish(10) 122.61 66.67 9.182 0.39 % 8.99415 -6.96119 -23.7431
TOKENUSDT Bullish(4) 122.77 80.81 0.11101 0.95 % 0.106048 -11.957 -18.8172
ARBUSDT Bullish(10) 123.8 31.32 1.0757 0.42 % 1.05348 -7.31308 -21.0155
SAGAUSDT Bullish(4) 124.12 17.81 3.4066 0.64 % 3.34857 -4.04176 -0.165116
MANTAUSDT Bullish(10) 124.31 17.7 1.8225 2.22 % 1.7547 -9.27653 -23.6579
METISUSDT Bullish(10) 126.26 23.54 62.06 0.31 % 60.8754 -4.7022 -15.1308
ARKUSDT Bullish(10) 127.92 50.65 0.8187 1.3 % 0.784583 -4.24633 -16.3087
TNSRUSDT Bullish(4) 133.55 18.21 0.906 2.37 % 0.87279 -5.37682 -17.2184
GLMRUSDT Bullish(10) 135.45 48.33 0.31005 1.9 % 0.299107 -7.11207 -23.1062
BADGERUSDT Bullish(2) 135.55 35.32 4.414 0.07 % 4.28476 -15.3108 -15.5666
IDUSDT Bullish(10) 138.75 78.89 0.77153 2.91 % 0.733994 -1.67743 -17.0681
PIXELUSDT Bullish(8) 139.45 24.46 0.4329 0.88 % 0.419449 -8.04027 -24.7319
JOEUSDT Bullish(6) 140.09 60.89 0.5206 0.58 % 0.507064 -7.55647 5.3274
HFTUSDT Bullish(4) 144.91 37.71 0.3291 4.51 % 0.304675 -6.33745 -1.84512
MOVRUSDT Bullish(4) 146.84 28.36 13.831 -0.93 % 13.2786 1.88796 5.24764
RDNTUSDT Bullish(10) 153.41 15.69 0.19636 2.11 % 0.189141 -6.57709 -24.843
STGUSDT Bullish(4) 168.18 34.8 0.5166 -0.04 % 0.511428 -5.07188 -23.9684
NTRNUSDT Bullish(10) 170.09 47.76 0.747 0.9 % 0.729256 -10.135 -23.1551
COMBOUSDT Bullish(10) 176.19 43.19 0.7169 1.17 % 0.705452 -8.29442 -14.4466
BNTUSDT Bullish(10) 176.56 51.06 0.7051 0.09 % 0.688438 -8.22114 -12.1942
EDUUSDT Bullish(6) 191.06 36.77 0.5583 2.7 % 0.537364 -6.79526 -15.2566
MAGICUSDT Bullish(10) 194.02 47.91 0.794 3.48 % 0.756331 -0.703988 -26.5698
AUCTIONUSDT Bullish(8) 194.12 24.59 16.575 0.08 % 16.2943 -10.2362 -11.8514
DUSKUSDT Bullish(4) 217.31 78.07 0.33945 -0.38 % 0.32865 -5.95778 -15.4126
HIFIUSDT Bullish(6) 218.85 43.05 0.8286 -2.24 % 0.794598 -5.77572 0.221996
FXSUSDT Bullish(4) 224.44 14.77 4.407 1.01 % 4.29955 -3.36775 -1.87337
ACEUSDT Bullish(8) 227.05 19.66 5.2897 2.85 % 5.08634 -10.3059 -16.6498
PORTALUSDT Bullish(8) 227.39 14.86 0.8572 3.1 % 0.830252 -10.7005 -25.8033
API3USDT Bullish(4) 251.94 66.37 2.4382 1.44 % 2.3335 -9.7923 -25.0322
GMXUSDT Bullish(10) 255.82 16.31 25.76 -0.61 % 25.5386 -7.28871 -6.01582
LQTYUSDT Bullish(10) 258.39 39.63 1.0787 -0.08 % 1.05842 -9.71316 -9.28878
ARPAUSDT Bullish(6) 297.15 65.83 0.06959 1.22 % 0.06714 -5.9456 -6.42469
DEFIUSDT Bullish(10) 317.28 61.77 922 1.61 % 886.1 -6.2 -20.6
MTLUSDT Bullish(6) 324.7 66.82 1.6978 0.12 % 1.6551 -6.7341 -28.7993
ANKRUSDT Bullish(8) 335.22 81.45 0.04981 -0.18 % 0.048769 -9.31905 -11.0006
HOOKUSDT Bullish(4) 353.27 30.98 0.9041 2.91 % 0.866018 -3.20328 -26.8973
DOGEUSDT Bullish(8) 359.54 98.48 0.16194 0.73 % 0.148395 -6.60082 -0.254016
IOTXUSDT Bullish(8) 364.5 77.91 0.05662 -1.05 % 0.05598 -8.82145 -10.079
ZRXUSDT Bullish(4) 378.93 71.2 0.5032 1.15 % 0.4861 -5.3931 -15.1618
GALUSDT Bullish(4) 398.25 77.7 3.713 -0.53 % 3.67708 -1.72402 -14.0504
LOOMUSDT Bullish(10) 402.79 23.54 0.08254 0.37 % 0.0813861 -5.03768 -5.64838
LPTUSDT Bullish(12) 404.7 79.02 15.016 9.12 % 13.497 3.382 -3.873
HBARUSDT Bullish(6) 421.05 67.81 0.11063 1.84 % 0.10638 -2.46095 0.03969
BIGTIMEUSDT Bullish(10) 433.23 47.08 0.1869 1.47 % 0.180029 -8.83664 -25.129
CHRUSDT Bullish(10) 444.42 70.62 0.2771 -0.86 % 0.2769 -7.2721 -16.2441
1000XECUSDT Bullish(10) 445.53 65.11 0.05041 -1.66 % 0.04887 -11.9396 -13.3403
COTIUSDT Bullish(10) 459.9 71.42 0.12575 2.27 % 0.11776 -6.50017 -29.3341
RLCUSDT Bullish(4) 488.34 79.83 2.7875 4.74 % 2.6236 -3.1567 -14.1131
UNIUSDT Bullish(6) 500.85 76.59 7.504 -0.35 % 7.3884 -6.5003 -18.7789
ROSEUSDT Bullish(6) 507.3 66.05 0.09788 1.91 % 0.09448 -8.7742 -23.928
MASKUSDT Bullish(10) 564.92 71.58 3.395 1.77 % 3.2888 -2.6418 -21.1521
STORJUSDT Bullish(10) 606.13 64.92 0.5431 0.18 % 0.5317 -6.8908 -15.352
BELUSDT Bullish(10) 621.74 73.74 0.8122 0.36 % 0.79684 -8.54761 -17.129
AAVEUSDT Bullish(4) 645.94 71.04 89.39 0.05 % 87.447 -7.824 -13.971
CHZUSDT Bullish(10) 695.28 85.86 0.12046 0.22 % 0.11748 -6.56357 -5.0515
ATAUSDT Bearish(0) 778.79 71.92 0.198 -3 % 0.1952 -9.159 -28.2414
RVNUSDT Bullish(8) 785.16 56.89 0.03092 0.55 % 0.03004 -9.42075 -20.0061
KNCUSDT Bullish(10) 861.33 28.8 0.5999 -0.32 % 0.58892 -9.20041 -2.46241
CELOUSDT Bullish(4) 862.15 57.88 0.819 0.61 % 0.799 -5.509 -15.009
GRTUSDT Bullish(6) 876.11 82.43 0.29356 5.76 % 0.26707 -5.26634 -27.1319
UNFIUSDT Bullish(4) 1039.19 65.87 3.876 -0.33 % 3.758 -6.986 -15.604
LUNA2USDT Bullish(0) 1099.47 40 0.5993 -0.73 % 0.588923 -11.2288 -8.217
NKNUSDT Bullish(4) 1120.7 49.34 0.12157 1.52 % 0.11768 -8.9784 -5.65321
FLMUSDT Bullish(6) 1204.8 53.65 0.0958 0 % 0.0936 -8.9218 -12.9614
KAVAUSDT Bullish(10) 1232.27 26.61 0.6925 1.01 % 0.6744 -10.9316 -25.9747
ICXUSDT Bullish(2) 1295.52 40.05 0.2297 -0.3 % 0.2265 -8.7147 -15.539
DARUSDT Bullish(10) 1339.59 54.37 0.1556 2.77 % 0.1475 -8.5586 -28.2767
LRCUSDT Bullish(8) 1368.2 56.01 0.2607 0.66 % 0.25194 -9.63075 -19.2987
CRVUSDT Bullish(6) 1447.5 25.91 0.44 0.23 % 0.432 -8.323 11.034
BANDUSDT Bullish(10) 1451.45 44.51 1.5054 -0.46 % 1.4856 -5.2356 -0.2452
COMPUSDT Bullish(8) 1474.17 60.31 58 -0.14 % 57.07 -8.34 -16.56
SKLUSDT Bullish(8) 1474.42 76.35 0.07953 -0.09 % 0.07845 -7.86941 -0.17011
ENJUSDT Bullish(4) 1476.2 63.95 0.308 -0.1 % 0.30315 -4.25416 -18.3113
SXPUSDT Bullish(6) 1595.73 43.57 0.3466 -0.37 % 0.3405 -8.2981 -16.6239
GALAUSDT Bullish(10) 1728.74 73.26 0.04648 1.95 % 0.04429 -8.84652 -25.992
SANDUSDT Bullish(4) 1782.2 83.37 0.4516 -0.04 % 0.44271 -9.69149 -28.3552
ONEUSDT Bullish(4) 1784.27 57.62 0.02022 0.95 % 0.01948 -7.19566 -28.513
ZENUSDT Bullish(0) 1785.75 40.5 9.015 1.83 % 8.707 -2.985 -15.92
1INCHUSDT Bullish(10) 1924.38 48.63 0.3897 -0.08 % 0.3863 -6.6206 -14.8994
KSMUSDT Bullish(4) 2041.76 43.78 29.26 0.69 % 29.19 -9.231 -26.321
APEUSDT Bullish(10) 2101.63 23.73 1.2627 1.32 % 1.2273 -5.5101 -22.4882
SUSHIUSDT Bullish(6) 2106.13 56.8 1.064 0.38 % 1.0348 -8.3282 -19.9037
AUDIOUSDT Bullish(10) 2130.99 31.55 0.1778 -0.11 % 0.1743 -5.2634 -4.6171
BAKEUSDT Bullish(4) 2154.69 68.85 0.262 0.92 % 0.2508 -6.2603 -21.1931
OGNUSDT Bullish(4) 2171.21 59.45 0.1497 0.54 % 0.1454 -6.8049 -23.0942
ALICEUSDT Bullish(10) 2204.17 49.04 1.246 1.22 % 1.223 -5.123 -25.423
LINAUSDT Bullish(4) 2320.47 44.73 0.00845 1.07 % 0.00811 -6.30851 -8.96191
GTCUSDT Bullish(4) 2356.78 35.08 1.18 -0.51 % 1.153 -5.717 -15.7
WAVESUSDT Bullish(4) 2517.89 51.04 2.4242 -0.41 % 2.3856 -7.4871 -21.6806
ALPHAUSDT Bullish(10) 2549.12 45.33 0.11249 0.69 % 0.1099 -6.8346 -20.2658
RENUSDT Bullish(10) 2874.91 35.66 0.06217 0.66 % 0.06062 -7.8947 0.30707
OMGUSDT Bullish(10) 2944 40.94 0.6627 0.23 % 0.6458 -7.6535 -20.1034
FILUSDT Bullish(6) 3774.45 62.17 6.156 0.39 % 5.963 -5.488 -21.889

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8